Excellent day for golf at TPC Sugarloaf!  Always fun to get out to play this great private course!

 
Last Name First Name GROSS Quota NET
Burnette Patrick 36 28 8
Fields Eddie 32 27 5
Baugh Curtis 22 18 4
Rudd Robert 28 24 4
Campbell Gil 33 32 1
Kitchens Ted 18 18 0
Griffin David 17 17 0
Elgin T.J. 32 32 0
Kizer Bubba 24 25 -1
Ellis Mark 14 16 -2
Daniel Doug 16 19 -3
Phillips Brad 17 21 -4
Refling Tyler 22 26 -4
Witcher Robert 17 22 -5
Jackson Scott 17 24 -7
Bramblett Bud 14 21 -7
Brown Chris 27 34 -7
Jones Chris 20 30 -10
Wills Orvin 17 28 -11
Brittain Bruce 0 14