What a great day we had out at this great private course.  The course was awesome and stacked bunkers really are a great feature that makes the whole visual presentation of the course pretty neat along with different grasses and different shades of green.  Congratulations to our winners!

Robert Ferguson

Last Name First Name Points Quota Score
Ferguson Robert 41 36 5
Fields Eddie 25 25 0
Hunley Ryan 25 28 -3
Refling Tyler 27 30 -3
Bloodworth Corey 31 36 -5
Elgin T.J. 31 36 -5
Dunn Terry 23 29 -6
Smith Dustin 30 36 -6
Studdard Brandon 20 27 -7
Urban Corey 29 36 -7
DuPree Nick 25 34 -9
Schutt Thomas 18 28 -10

 

 

Carlos Vega, Leslie Dunn

Last Name First Name Points Quota Score
Vega Carlos 12 11 1*
Dunn Leslie 4 3 1
George Carl 26 28 -2
Puglisi Michael 17 19 -2
Murphy Todd 3 6 -3
Witcher Robert 21 24 -3
Brittain Bruce 13 17 -4
Griffin David 15 19 -4
Ward Jared 12 19 -7
Dunn Chris 11 20 -9
Brown Ernest 14 25 -11

* Won in Sudden Death Playoff