Always a treat to play The Golf Club of Georgia! Thanks to all who came out to join us!

Mike Puglisi, Ray Kostyal, Eddie Fields

 

Last Name First Name GROSS Quota NET
Fields* Eddie 32 27 5
Kostyal* Ray 29 24 5
Puglisi* Michael 19 14 5
DuPree Nick 37 33 4
DiLonardo Mike 36 35 1
Taylor John 15 15 0
Chelten Skip 26 28 -2
Elgin T.J. 33 35 -2
Maestas Andy 22 24 -2
Floyd Ryan 23 26 -3
Morrison Jerry 8 11 -3
Quick Hal 11 14 -3
Refling Tyler 28 31 -3
Stamm Pete 13 19 -6
Dennis Wally 12 19 -7
Ward Jared 13 22 -9
Paxton Bear 6 16 -10
Witcher Robert 14 24 -10
Conner Christopher 19 30 -11
Griffin David 11 22 -11
Smith Dustin 22 33 -11
George Carl 13 26 -13
Marino Joe DNF 24 DNF

*3-way tie