HOME   MEMBER ONLY   SCHEDULE   EVENT REGISTRATION   JOIN THE TOUR   TOUR INFO   TEE TIMES   SPONSORS   LINKS

Event Results - October 12, 2010
Bulova Accutron Winter Series at Pinetree
 

Top point earner will win a Bulova Accutron watch at the end of the series!

Flight 1 - (under 6.9 index)

Last Name First Name Points Quota Difference
*Peets Barry 29 32 -3*
Bailey Alan 27 30 -3
Refling Tyler 28 32 -4
Crone Phillip 26 31 -5
Kiser Nick 31 36 -5
Workman Trey 24 29 -5
Bledsoe Keith 22 28 -6
McConkey Patrick 28 36 -8
Weber David 26 34 -8
Brown Chris 25 36 -11
Fields Eddie 17 31 -14

* Won in scorecard playoff

Barry Peets, Alan Bailey

Flight 2

Last Name First Name Points Quota Difference
Kerivan Jack 21 18 3
Fugitt Fred 22 22 0
Korom Chuck 17 19 -2
Whitman George 22 24 -2
Williams Rusty 21 23 -2
Williams Jeff 23 26 -3
Brittain Bruce 19 23 -4
Daniel Randy 22 27 -5
Maher Michael 19 25 -6
Brown Bob 19 26 -7
Dennis Wally 8 17 -9

 


Winter Series Point Totals

About Us | Feedback
770-935-6864
golf@agatour.com